USD Coin (Binance Smart Chain)
Data about Token "USD Coin (Binance Smart Chain)" | ||
LABEL: | USD Coin (Binance Smart Chain) | |
ITIN: |
|
|
Website: | https://www.centre.io/usdc |
|
Block Explorer: | Open Block Explorer |
|
LINKS: | ||
Entry type: | Type 500: Detailed data with ITC |
Issuer n/a |
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
ISSUER INDUSTRY (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | EEP21PP01USD: Fiat-Pegged Payment Token > USD-Pegged Payment Token | |
ISSUER INDUSTRY (EIN): | EIN06PS: Finance and Insurance > Payment Services and Infrastructure | |
TECHNOLOGICAL SETUP (TTS): | TTS42BN02: Binance Application Layer Token > Binance BEP-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC32: Relative Rights Token | |
ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
Regulatory Status (EU) (REU): | REU51EM12: E-Money Token > Non-Authorized Significant E-Money Token |
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Label of token: | USD Coin (Binance Smart Chain) | |
Symbol of token: | USDC | |
QR code for ITIN: |
|
|
Content of QR code: | https://itin.itsa.global/$23Z9K45T4%7D |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |
Market chart (Coin ID = "", currency = "USD") | ||
2022.05.12 | 28913.488 | |
2022.05.13 | 29126.115 | |
2022.05.14 | 29310.729 | |
2022.05.15 | 30189.334 | |
2022.05.16 | 31319.309 | |
2022.05.17 | 29923.607 | |
2022.05.18 | 30502.193 | |
2022.05.19 | 28772.201 | |
2022.05.20 | 30382.406 | |
2022.05.21 | 29256.812 | |
2022.05.22 | 29491.508 | |
2022.05.23 | 30351.05 | |
2022.05.24 | 29163.168 | |
2022.05.25 | 29655.025 | |
2022.05.26 | 29584.95 | |
2022.05.27 | 29346.781 | |
2022.05.28 | 28646.652 | |
2022.05.29 | 29088.236 | |
2022.05.30 | 29492.504 | |
2022.05.31 | 31740.941 | |
2022.06.01 | 31865.75 | |
2022.06.02 | 29833.451 | |
2022.06.03 | 30481.014 | |
2022.06.04 | 29714.143 | |
2022.06.05 | 29872.36 | |
2022.06.06 | 29917.764 | |
2022.06.07 | 31372.584 | |
2022.06.08 | 31265.469 | |
2022.06.09 | 30229.236 | |
2022.06.10 | 30101.188 | |
2022.06.11 | 29101.299 | |
2022.06.12 | 28374.145 | |
2022.06.13 | 26767.27 | |
2022.06.14 | 22525.768 | |
2022.06.15 | 22244.85 | |
2022.06.16 | 22529.197 | |
2022.06.17 | 20408.691 | |
2022.06.18 | 20473.053 | |
2022.06.19 | 19047.418 | |
2022.06.20 | 20516.412 | |
2022.06.21 | 20619.59 | |
2022.06.21 | 20565.03 | |
2022.06.21 | 20640.34 | |
2022.06.21 | 20583.115 | |
2022.06.21 | 20540.1 | |
2022.06.21 | 20575.084 | |
2022.06.21 | 20470.521 | |
2022.06.21 | 20474.102 | |
2022.06.21 | 20475.59 | |
2022.06.22 | 20689.662 | |
2022.06.22 | 20640.842 | |
2022.06.22 | 20547.842 | |
2022.06.22 | 20572.672 | |
2022.06.22 | 20561.48 | |
2022.06.23 | 20373.316 | |
2022.06.23 | 20413.615 | |
2022.06.24 | 21037.822 | |
2022.06.25 | 21307.184 | |
2022.06.25 | 21284.266 | |
2022.06.25 | 21325.998 | |
2022.06.25 | 21306.203 | |
2022.06.25 | 21324.64 | |
2022.06.25 | 21339.457 | |
2022.06.25 | 21317.662 | |
2022.06.25 | 21325.785 | |
2022.06.25 | 21339.58 | |
2022.06.25 | 21349.04 | |
2022.06.26 | 21420.717 | |
2022.06.26 | 21420.258 | |
2022.06.26 | 21406.568 | |
2022.06.26 | 21398.275 | |
2022.06.26 | 21399.326 | |
2022.06.26 | 21396.123 | |
2022.06.26 | 21390.32 | |
2022.06.26 | 21384.154 | |
2022.06.26 | 21418.416 | |
2022.06.26 | 21336.924 | |
2022.06.26 | 21341.3 | |
2022.06.26 | 21354.686 | |
2022.06.26 | 21356.51 | |
2022.06.26 | 21359.326 | |
2022.06.26 | 21376.365 | |
2022.06.26 | 21371.7 | |
2022.06.26 | 21370.904 | |
2022.06.26 | 21400.41 | |
2022.06.26 | 21407.486 | |
2022.06.26 | 21403.732 | |
2022.06.26 | 21431.865 | |
2022.06.26 | 21420.768 | |
2022.06.26 | 21443.807 | |
2022.06.26 | 21454.297 | |
2022.06.26 | 21446.918 | |
2022.06.26 | 21461.125 | |
2022.06.26 | 21436.613 | |
2022.06.26 | 21414.717 | |
2022.06.26 | 21423.32 | |
2022.06.26 | 21393.188 | |
2022.06.26 | 21392.994 | |
2022.06.26 | 21432.871 | |
2022.06.26 | 21445.867 | |
2022.06.26 | 21470.934 | |
2022.06.26 | 21460.375 | |
2022.06.26 | 21458.059 | |
2022.06.26 | 21441.5 | |
2022.06.26 | 21455.055 | |
2022.06.26 | 21454.258 | |
2022.06.27 | 21229.86 | |
2022.06.27 | 21229.295 | |
2022.06.27 | 21205.389 | |
2022.06.27 | 21211.328 | |
2022.06.28 | 20807.064 | |
2022.06.28 | 20799.809 | |
2022.06.28 | 20797.623 | |
2022.06.28 | 20801.932 | |
2022.06.28 | 20791.695 | |
2022.06.28 | 20770.889 | |
2022.06.28 | 20783.965 | |
2022.06.28 | 20804.016 | |
2022.06.29 | 20113.344 | |
2022.06.29 | 20104.18 | |
2022.06.29 | 20090.64 | |
2022.06.30 | 19940.086 | |
2022.06.30 | 19930.752 | |
2022.07.01 | 19422.49 | |
2022.07.01 | 19431.697 | |
2022.07.01 | 19437.244 | |
2022.07.02 | 19222.99 | |
2022.07.02 | 19224.516 | |
2022.07.02 | 19237.133 | |
2022.07.02 | 19216.45 | |
2022.07.02 | 19232.348 | |
2022.07.02 | 19227.266 | |
2022.07.02 | 19228.207 | |
2022.07.02 | 19264.715 | |
2022.07.02 | 19255.955 | |
2022.07.02 | 19252.004 | |
2022.07.02 | 19223.428 | |
2022.07.02 | 19225.709 | |
2022.07.02 | 19241.742 | |
2022.07.02 | 19206.984 | |
2022.07.02 | 19165.42 | |
2022.07.02 | 19177.234 | |
2022.07.02 | 19173.518 | |
2022.07.02 | 19171.828 | |
2022.07.02 | 19194.932 | |
2022.07.02 | 19196.635 | |
2022.07.02 | 19186.305 | |
2022.07.02 | 19180.75 | |
2022.07.02 | 19182.662 | |
2022.07.02 | 19146.213 | |
2022.07.02 | 19145.791 | |
2022.07.02 | 19144.445 | |
2022.07.03 | 19078.412 | |
2022.07.03 | 19058.842 | |
2022.07.03 | 19023.549 | |
2022.07.03 | 19017.428 | |
2022.07.04 | 19169.953 | |
2022.07.04 | 19168.307 | |
2022.07.04 | 19177.873 | |
2022.07.04 | 19177.932 | |
2022.07.04 | 19218.104 | |
2022.07.04 | 19244.55 | |
2022.07.05 | 19836.547 | |
2022.07.06 | 20226.457 | |
2022.07.07 | 20503.023 | |
2022.07.08 | 21457.586 | |
2022.07.09 | 21631.74 | |
2022.07.09 | 21623.33 | |
2022.07.09 | 21638.338 | |
2022.07.09 | 21635.531 | |
2022.07.09 | 21647.998 | |
2022.07.09 | 21650.338 | |
2022.07.09 | 21666.504 | |
2022.07.09 | 21639.348 | |
2022.07.09 | 21659.135 | |
2022.07.09 | 21686.906 | |
2022.07.09 | 21689.453 | |
2022.07.10 | 21304.41 | |
2022.07.10 | 21326.21 | |
2022.07.10 | 21299.846 | |
2022.07.10 | 21316.535 | |
2022.07.11 | 20588.723 | |
2022.07.11 | 20567.883 | |
2022.07.11 | 20569.217 | |
2022.07.11 | 20546.734 | |
2022.07.11 | 20555.627 | |
2022.07.12 | 19668.543 | |
2022.07.12 | 19677.324 | |
2022.07.13 | 19782.068 | |
2022.07.14 | 19749.984 | |
2022.07.14 | 19732.705 | |
2022.07.14 | 19745.504 | |
2022.07.14 | 19728.06 | |
2022.07.14 | 19758.98 | |
2022.07.14 | 19758.367 | |
2022.07.14 | 19761.219 | |
2022.07.14 | 19748.348 | |
2022.07.14 | 19739.076 | |
2022.07.14 | 19753.254 | |
2022.07.14 | 19764.596 | |
2022.07.14 | 19752.918 | |
2022.07.15 | 20785.322 | |
2022.07.15 | 20817.781 | |
2022.07.15 | 20812.713 | |
2022.07.15 | 20797.393 | |
2022.07.15 | 20862.588 | |
2022.07.15 | 20844.602 | |
2022.07.15 | 20886.408 | |
2022.07.15 | 20875.193 | |
2022.07.15 | 20965.592 | |
2022.07.15 | 20979.352 | |
2022.07.15 | 20997.252 | |
2022.07.15 | 20962.346 | |
2022.07.15 | 20965.268 | |
2022.07.16 | 20741.629 | |
2022.07.17 | 21170.273 | |
2022.07.17 | 21214.715 | |
2022.07.18 | 22201.139 | |
2022.07.18 | 22286.87 | |
2022.07.18 | 22247.627 | |
2022.07.18 | 22215.799 | |
2022.07.18 | 22239.79 | |
2022.07.18 | 22140.104 | |
2022.07.18 | 22140.172 | |
2022.07.18 | 22137.158 | |
2022.07.18 | 22102.828 | |
2022.07.19 | 22198.865 | |
2022.07.19 | 22189.633 | |
2022.07.20 | 23842.875 | |
2022.07.21 | 22559.625 | |
2022.07.21 | 22495.887 | |
2022.07.21 | 22465.104 | |
2022.07.22 | 23527.736 | |
2022.07.23 | 22311.18 | |
2022.07.23 | 22276.723 | |
2022.07.23 | 22278.488 | |
2022.07.24 | 22753.922 | |
2022.07.24 | 22777.139 | |
2022.07.24 | 22761.271 | |
2022.07.24 | 22762.48 | |
2022.07.24 | 22801.576 | |
2022.07.24 | 22789.195 | |
2022.07.24 | 22786.82 | |
2022.07.24 | 22795.996 | |
2022.07.24 | 22801.113 | |
2022.07.24 | 22803.33 | |
2022.07.25 | 21841.547 | |
2022.07.25 | 21920.754 | |
2022.07.25 | 21921.152 | |
2022.07.25 | 21911.113 | |
2022.07.25 | 21938.31 | |
2022.07.26 | 20786.426 | |
2022.07.27 | 21550.674 | |
2022.07.27 | 21588.295 | |
2022.07.27 | 21693.566 | |
2022.07.27 | 21686.727 | |
2022.07.27 | 21677.832 | |
2022.07.27 | 21686.91 | |
2022.07.27 | 21678.004 | |
2022.07.27 | 21633.236 | |
2022.07.27 | 21606.23 | |
2022.07.27 | 21572.83 | |
2022.07.28 | 23801.812 | |
2022.07.28 | 23827.562 | |
2022.07.28 | 23828.42 | |
2022.07.28 | 23880.71 | |
2022.07.28 | 23902.955 | |
2022.07.28 | 23909.879 | |
2022.07.29 | 23777.777 | |
2022.07.29 | 23780.252 | |
2022.07.29 | 23772.277 | |
2022.07.29 | 23806.936 | |
2022.07.29 | 23796.186 | |
2022.07.29 | 23780.41 | |
2022.07.29 | 23825.154 | |
2022.07.29 | 23847.58 | |
2022.07.29 | 23896.666 | |
2022.07.29 | 23897.479 | |
2022.07.30 | 24506.46 | |
2022.07.30 | 24510.17 | |
2022.07.30 | 24539.938 | |
2022.07.31 | 23883.096 | |
2022.07.31 | 23846.273 | |
2022.07.31 | 23841.662 | |
2022.07.31 | 23647.775 | |
2022.07.31 | 23684.357 | |
2022.07.31 | 23668.676 | |
2022.07.31 | 23711.275 | |
2022.07.31 | 23914.96 | |
2022.07.31 | 23910.283 | |
2022.07.31 | 23911.043 | |
2022.07.31 | 23912.7 | |
2022.07.31 | 23922.992 | |
2022.07.31 | 23903.055 | |
2022.08.01 | 22974.785 | |
2022.08.02 | 23006.678 | |
2022.08.02 | 23067.434 | |
2022.08.02 | 23063.1 | |
2022.08.03 | 23514.887 | |
2022.08.04 | 22520.666 | |
2022.08.04 | 22526.436 | |
2022.08.04 | 22516.217 | |
2022.08.04 | 22518.176 | |
2022.08.04 | 22517.271 | |
2022.08.04 | 22521.219 | |
2022.08.04 | 22518.756 | |
2022.08.04 | 22546.371 | |
2022.08.04 | 22535.271 | |
2022.08.04 | 22561.83 | |
2022.08.04 | 22553.906 | |
2022.08.04 | 22553.117 | |
2022.08.04 | 22589.67 | |
2022.08.04 | 22569.498 | |
2022.08.04 | 22569.865 | |
2022.08.04 | 22579.91 | |
2022.08.05 | 23074.844 | |
2022.08.05 | 23111.715 | |
2022.08.05 | 23082.467 | |
2022.08.05 | 23102.834 | |
2022.08.05 | 23218.879 | |
2022.08.05 | 23161.54 | |
2022.08.05 | 23178.44 | |
2022.08.05 | 23164.371 | |
2022.08.05 | 23178.035 | |
2022.08.05 | 23152.805 | |
2022.08.05 | 23145.998 | |
2022.08.05 | 23153.93 | |
2022.08.05 | 23156.133 | |
2022.08.05 | 23194.793 | |
2022.08.05 | 23192.348 | |
2022.08.05 | 23196.346 | |
2022.08.06 | 23171.648 | |
2022.08.06 | 23181.965 | |
2022.08.06 | 23176.445 | |
2022.08.06 | 23181.283 | |
2022.08.07 | 23270.203 | |
2022.08.07 | 23272.275 | |
2022.08.07 | 23258.361 | |
2022.08.07 | 23265.3 | |
2022.08.07 | 23246.707 | |
2022.08.07 | 23239.89 | |
2022.08.07 | 23153.322 | |
2022.08.07 | 23133.414 | |
2022.08.07 | 23137.553 | |
2022.08.07 | 23135.977 | |
2022.08.07 | 23152.236 | |
2022.08.07 | 23157.467 | |
2022.08.08 | 23810.586 | |
2022.08.08 | 23827.488 | |
2022.08.08 | 23823.68 | |
From CoinGecko |