
1x Long Bitcoin Implied Volatility Token
Data about Token "1x Long Bitcoin Implied Volatility Token" | ||
LABEL: | 1x Long Bitcoin Implied Volatility Token | |
ITIN: |
|
|
Website: | https://ftx.com/trade/BVOL/USD |
|
Block Explorer: | Link Unavailable |
|
LINKS: | ||
Entry type: | Type 500: Detailed data with ITC |
Issuer n/a |
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
INDUSTRY TYPE (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Framework (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
INDUSTRY TYPE (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Framework (EU) (REU): | n/a |
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Label of token: | 1x Long Bitcoin Implied Volatility Token | |
Symbol of token: | BVOL | |
QR code for ITIN: |
|
|
Content of QR code: | https://itin.itsa.global/2VR2CS4P1 |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |