Matic Network
Data about Token "Matic Network" | ||
LABEL: | Matic Network | |
ITIN: |
|
|
Website: | https://matic.network |
|
Block Explorer: | Link Unavailable |
|
LINKS: | ||
Entry type: | Type 500: Detailed data with ITC |
Issuer n/a |
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
ISSUER INDUSTRY (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | EEP22TU03: Transactional Utility Token > Settlement and Governance Token | |
ISSUER INDUSTRY (EIN): | EIN05DA03: Software, Data Storage and Processing > Cloud Computing, Distributed Systems, and Decentralized Applications | |
TECHNOLOGICAL SETUP (TTS): | TTS41BC: Ledger-Native Token > Blockchain-Native Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
Regulatory Status (EU) (REU): | REU51UT: Crypto Asset in Scope of MiCA > Utility Token |
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Label of token: | Matic Network | |
Symbol of token: | MATIC | |
QR code for ITIN: |
|
|
Content of QR code: | https://itin.itsa.global/3F5Z9PJH8 |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |