Zeusshield
| Data about Token "Zeusshield" | ||
| LABEL: | Zeusshield | |
| ITIN: |
|
|
| Website: | https://zsc.io/ |
|
| Block Explorer: | Open Block Explorer |
|
| LINKS: | ||
| Entry type: | Type 500: Detailed data with ITC | |
| Issuer n/a |
| TECHNICAL DATA ACCORDING TO CAIP-2 AND CAIP-19 STANDARD | ||
| Chain Namespace: | EIP155 |
|
| Chain Reference: | 1 |
|
| Asset Namespace: |
|
|
| Asset Reference: |
|
|
| Token ID/Token Subaddress |
|
|
| International Token Classification (ITC) Version 0.90 | ||
| ECONOMIC PURPOSE (EEP): | EEP22S: Utility Token > Settlement Token | |
| ISSUER INDUSTRY (EIN): | EIN10G: Finance and Insurance > Insurance | |
| TECHNOLOGICAL SETUP (TTS): | TTS42A: Non-Native Protocol Token > ERC20 Token | |
| LEGAL CLAIM (LLC): | LLC32: Relative Rights Token | |
| ISSUER TYPE (LIT): | n/a | |
| Regulatory Status (EU) (REU): | n/a | |
| International Token Classification (ITC) Version 1.0 | ||
| ECONOMIC PURPOSE (EEP): | n/a | |
| ISSUER INDUSTRY (EIN): | n/a | |
| TECHNOLOGICAL SETUP (TTS): | n/a | |
| LEGAL CLAIM (LLC): | n/a | |
| ISSUER TYPE (LIT): | n/a | |
| Regulatory Status (EU) (REU): | n/a | |
| International Token Classification (ITC) Version 1.1 | ||
| ECONOMIC PURPOSE (EEP): | n/a | |
| ISSUER INDUSTRY (EIN): | n/a | |
| TECHNOLOGICAL SETUP (TTS): | n/a | |
| LEGAL CLAIM (LLC): | n/a | |
| ISSUER TYPE (LIT): | n/a | |
| Regulatory Status (EU) (REU): | n/a | |
| CONSENSUS MECHANISM (TCM): | n/a | |
| TYPE OF MAXIMUM SUPPLY (EMS): | n/a | |
| PRIMARY MODE OF ORIGINATION (EMO): | n/a | |
| TAXES (RTA): | n/a | |
| COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
| Label of token: | Zeusshield | |
| Symbol of token: | ZSC | |
| QR code for ITIN: |
|
|
| Content of QR code: | https://itin.itsa.global/5CKRWQGQ9 |
|
| Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
| QR code provided by: | goQR.me, http://goqr.me/ | |