
yUSD Synthetic Token Expiring 1 September 2020
Data about Token "yUSD Synthetic Token Expiring 1 September 2020" | ||
LABEL: | yUSD Synthetic Token Expiring 1 September 2020 | |
ITIN: |
|
|
Website: | https://umaproject.org/ |
|
Block Explorer: | Link Unavailable |
|
LINKS: | ||
Entry type: | Type 500: Detailed data with ITC |
Issuer n/a |
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
INDUSTRY TYPE (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Framework (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
INDUSTRY TYPE (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Framework (EU) (REU): | n/a |
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Label of token: | yUSD Synthetic Token Expiring 1 September 2020 | |
Symbol of token: | yUSDSEP20 | |
QR code for ITIN: |
|
|
Content of QR code: | https://itin.itsa.global/8TY5XYJ99 |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |