Zap
| Data about Token "Zap" | ||
| LABEL: | Zap | |
| ITIN: |
|
|
| Website: | http://www.zap.org/ |
|
| Block Explorer: | Open Block Explorer |
|
| LINKS: | ||
| Entry type: | Type 500: Detailed data with ITC | |
| Issuer n/a |
| TECHNICAL DATA ACCORDING TO CAIP-2 AND CAIP-19 STANDARD | ||
| Chain Namespace: | EIP155 |
|
| Chain Reference: | 1 |
|
| Asset Namespace: |
|
|
| Asset Reference: |
|
|
| Token ID/Token Subaddress |
|
|
| International Token Classification (ITC) Version 0.90 | ||
| ECONOMIC PURPOSE (EEP): | EEP22A: Utility Token > Access Token | |
| ISSUER INDUSTRY (EIN): | EIN09D: Information and IT > Data Processing and Analysis | |
| TECHNOLOGICAL SETUP (TTS): | TTS42A: Non-Native Protocol Token > ERC20 Token | |
| LEGAL CLAIM (LLC): | LLC32: Relative Rights Token | |
| ISSUER TYPE (LIT): | n/a | |
| Regulatory Status (EU) (REU): | n/a | |
| International Token Classification (ITC) Version 1.0 | ||
| ECONOMIC PURPOSE (EEP): | EEP22TU02: Transactional Utility Token > Settlement and Access Token | |
| ISSUER INDUSTRY (EIN): | EIN06DF04: Decentralized Finance (DeFi) > Decentralized Data, Oracles and Infrastructure | |
| TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
| LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
| ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
| Regulatory Status (EU) (REU): | REU51UT: Crypto Asset in Scope of MiCA > Utility Token | |
| International Token Classification (ITC) Version 1.1 | ||
| ECONOMIC PURPOSE (EEP): | n/a | |
| ISSUER INDUSTRY (EIN): | n/a | |
| TECHNOLOGICAL SETUP (TTS): | n/a | |
| LEGAL CLAIM (LLC): | n/a | |
| ISSUER TYPE (LIT): | n/a | |
| Regulatory Status (EU) (REU): | n/a | |
| CONSENSUS MECHANISM (TCM): | n/a | |
| TYPE OF MAXIMUM SUPPLY (EMS): | n/a | |
| PRIMARY MODE OF ORIGINATION (EMO): | n/a | |
| TAXES (RTA): | n/a | |
| COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
| Label of token: | Zap | |
| Symbol of token: | ZAP | |
| QR code for ITIN: |
|
|
| Content of QR code: | https://itin.itsa.global/951WXBRF4 |
|
| Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
| QR code provided by: | goQR.me, http://goqr.me/ | |