1INCH yVault
Data about Token "1INCH yVault" | ||
LABEL: | 1INCH yVault | |
ITIN: |
|
|
Website: | https://yearn.finance/#/portfolio |
|
Block Explorer: | Open Block Explorer |
|
LINKS: | ||
Entry type: | Type 500: Detailed data with ITC |
Issuer n/a |
TECHNICAL DATA ACCORDING TO CAIP-2 AND CAIP-19 STANDARD | ||
Chain Namespace: | EIP155 |
|
Chain Reference: | 1 |
|
Asset Namespace: |
|
|
Asset Reference: |
|
|
Token ID/Token Subaddress |
|
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
ISSUER INDUSTRY (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | EEP23DV: Investment Token > Derivative Token | |
ISSUER INDUSTRY (EIN): | EIN06DF02: Decentralized Finance (DeFi) > Decentralized Lending, Saving and Asset Management | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | LIT62AL: Entity without Legal Personality > Application Layer Protocol | |
Regulatory Status (EU) (REU): | REU51UT: Crypto Asset in Scope of MiCA > Utility Token |
International Token Classification (ITC) Version 1.1 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
ISSUER INDUSTRY (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a | |
CONSENSUS MECHANISM (TCM): | n/a | |
TYPE OF MAXIMUM SUPPLY (EMS): | n/a | |
PRIMARY MODE OF ORIGINATION (EMO): | n/a | |
TAXES (RTA): | n/a |
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Label of token: | 1INCH yVault | |
Symbol of token: | yv1INCH | |
QR code for ITIN: |
|
|
Content of QR code: | https://itin.itsa.global/B8M8FHCJ0 |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |