
2GIVE
Data about Token "2GIVE" | ||
LABEL: | 2GIVE | |
ITIN: |
|
|
Website: | https://2give.info/ |
|
Block Explorer: | Open Etherscan |
|
LINKS: | ||
Entry type: | Type 500: Detailed data with ITC |
Issuer n/a |
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | EEP21U: Payment Token > Unpegged Payment Token | |
INDUSTRY TYPE (EIN): | EIN99: Other Industry | |
TECHNOLOGICAL SETUP (TTS): | TTS41: Ledger-Native Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Framework (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
INDUSTRY TYPE (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Framework (EU) (REU): | n/a |
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Label of token: | 2GIVE | |
Symbol of token: | 2GIVE | |
QR code for ITIN: |
|
|
Content of QR code: | https://itin.itsa.global/JMTWPRT27 |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |