Wrapped Bitcoin
Data about Token "Wrapped Bitcoin" | ||
LABEL: | Wrapped Bitcoin | |
ITIN: |
|
|
Website: | https://www.wbtc.network/ |
|
Block Explorer: | Link Unavailable |
|
LINKS: | ||
Entry type: | Type 500: Detailed data with ITC |
Issuer n/a |
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
ISSUER INDUSTRY (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | EEP21PP02: Pegged Payment Token > Asset-Pegged Payment Token | |
ISSUER INDUSTRY (EIN): | EIN06PS: Finance and Insurance > Payment Services and Infrastructure | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | LIT62AL: Entity without Legal Personality > Application Layer Protocol | |
Regulatory Status (EU) (REU): | REU51ZZ: Crypto Asset in Scope of MiCA > Other In-Scope Crypto Asset |
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Label of token: | Wrapped Bitcoin | |
Symbol of token: | WBTC | |
QR code for ITIN: |
|
|
Content of QR code: | https://itin.itsa.global/KJ05G9X19 |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |