Rai
Data about Token "Rai" | ||
LABEL: | Rai | |
ITIN: |
|
|
Website: | https://reflexer.finance/ |
|
Block Explorer: | Open Block Explorer |
|
LINKS: | ||
Entry type: | Type 500: Detailed data with ITC |
Issuer n/a |
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
ISSUER INDUSTRY (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | EEP21UP: Payment Token > Unpegged Payment Token | |
ISSUER INDUSTRY (EIN): | EIN06PS: Finance and Insurance > Payment Services and Infrastructure | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
Regulatory Status (EU) (REU): | REU51UT: Crypto Asset in Scope of MiCA > Utility Token |
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Label of token: | Rai | |
Symbol of token: | RAI | |
QR code for ITIN: |
|
|
Content of QR code: | https://itin.itsa.global/PZT580KV3 |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |