ZBG Token
| Data about Token "ZBG Token" | ||
| LABEL: | ZBG Token | |
| ITIN: |
|
|
| Website: | https://www.zbg.com/ |
|
| Block Explorer: | Link Unavailable |
|
| LINKS: | ||
| Entry type: | Type 300: Solid data without ITC | |
| Issuer n/a |
| TECHNICAL DATA ACCORDING TO CAIP-2 AND CAIP-19 STANDARD | ||
| Chain Namespace: | EIP155 |
|
| Chain Reference: | 1 |
|
| Asset Namespace: |
|
|
| Asset Reference: |
|
|
| Token ID/Token Subaddress |
|
|
| International Token Classification (ITC) Version 0.90 | ||
| ECONOMIC PURPOSE (EEP): | n/a | |
| ISSUER INDUSTRY (EIN): | n/a | |
| TECHNOLOGICAL SETUP (TTS): | n/a | |
| LEGAL CLAIM (LLC): | n/a | |
| ISSUER TYPE (LIT): | n/a | |
| Regulatory Status (EU) (REU): | n/a | |
| International Token Classification (ITC) Version 1.0 | ||
| ECONOMIC PURPOSE (EEP): | n/a | |
| ISSUER INDUSTRY (EIN): | n/a | |
| TECHNOLOGICAL SETUP (TTS): | n/a | |
| LEGAL CLAIM (LLC): | n/a | |
| ISSUER TYPE (LIT): | n/a | |
| Regulatory Status (EU) (REU): | n/a | |
| International Token Classification (ITC) Version 1.1 | ||
| ECONOMIC PURPOSE (EEP): | n/a | |
| ISSUER INDUSTRY (EIN): | n/a | |
| TECHNOLOGICAL SETUP (TTS): | n/a | |
| LEGAL CLAIM (LLC): | n/a | |
| ISSUER TYPE (LIT): | n/a | |
| Regulatory Status (EU) (REU): | n/a | |
| CONSENSUS MECHANISM (TCM): | n/a | |
| TYPE OF MAXIMUM SUPPLY (EMS): | n/a | |
| PRIMARY MODE OF ORIGINATION (EMO): | n/a | |
| TAXES (RTA): | n/a | |
| COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
| Label of token: | ZBG Token | |
| Symbol of token: | ZT | |
| QR code for ITIN: |
|
|
| Content of QR code: | https://itin.itsa.global/Q2FTH0S65 |
|
| Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
| QR code provided by: | goQR.me, http://goqr.me/ | |