Zet
Data about Token "Zet" | ||
LABEL: | Zet | |
ITIN: |
|
|
Website: | www.zet.org |
|
Block Explorer: | Open Block Explorer |
|
LINKS: | ||
Entry type: | Type 500: Detailed data with ITC |
Issuer n/a |
TECHNICAL DATA ACCORDING TO CAIP-2 AND CAIP-19 STANDARD | ||
Chain Namespace: |
|
|
Chain Reference: |
|
|
Asset Namespace: | ERC1155 |
|
Asset Reference: | 0xcC0e440F22Fb579Fe843BA3ed4490763E73FbB2D |
|
Token ID/Token Subaddress |
|
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
ISSUER INDUSTRY (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
ISSUER INDUSTRY (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.1 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
ISSUER INDUSTRY (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a | |
CONSENSUS MECHANISM (TCM): | n/a | |
TYPE OF MAXIMUM SUPPLY (EMS): | n/a | |
PRIMARY MODE OF ORIGINATION (EMO): | n/a | |
TAXES (RTA): | n/a |
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Label of token: | Zet | |
Symbol of token: | ZET | |
QR code for ITIN: |
|
|
Content of QR code: | https://itin.itsa.global/TFFHS40M4 |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |
Market chart (Coin ID = "1", currency = "USD") | ||
From CoinGecko |