Amazing Blocks AG Registered Shares
Data about Token "Amazing Blocks AG Registered Shares" | ||
LABEL: | Amazing Blocks AG Registered Shares | |
ITIN: |
|
|
Website: | https://my.amazingblocks.io/ |
|
Block Explorer: | Open Block Explorer |
|
LINKS: | ||
Entry type: | Type 500: Detailed data with ITC |
Amazing Blocks | ||
Legal Entity: | Amazing Blocks AG | |
Address: |
Dr. Grass-Strasse 12
9490 Vaduz |
|
Country: | Liechtenstein |
TECHNICAL DATA ACCORDING TO CAIP-2 AND CAIP-19 STANDARD | ||
Chain Namespace: | EIP155 |
|
Chain Reference: | 1 |
|
Asset Namespace: |
|
|
Asset Reference: |
|
|
Token ID/Token Subaddress |
|
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
ISSUER INDUSTRY (EIN): | EIN09Z: Information and IT > Other Information and IT | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | EEP23EQ: Investment Token > Equity Token | |
ISSUER INDUSTRY (EIN): | EIN07ZZ: Professional, Scientific and Technical Services > Other Professional, Scientific and Technical Services | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC32: Relative Rights Token | |
ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
Regulatory Status (EU) (REU): | REU52: Crypto Asset out of Scope of MiCA |
International Token Classification (ITC) Version 1.1 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
ISSUER INDUSTRY (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a | |
CONSENSUS MECHANISM (TCM): | n/a | |
TYPE OF MAXIMUM SUPPLY (EMS): | n/a | |
PRIMARY MODE OF ORIGINATION (EMO): | n/a | |
TAXES (RTA): | n/a |
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Label of token: | Amazing Blocks AG Registered Shares | |
Symbol of token: | ABL | |
QR code for ITIN: |
|
|
Content of QR code: | https://itin.itsa.global/XJJBH6YC2 |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |