
Zcash
Data about Token "Zcash" | ||
LABEL: | Zcash | |
ITIN: |
|
|
Website: | https://z.cash/ |
|
Block Explorer: | Open Etherscan |
|
LINKS: | ||
Entry type: | Type 500: Detailed data with ITC |
Issuer n/a |
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | EEP21U: Payment Token > Unpegged Payment Token | |
INDUSTRY TYPE (EIN): | EIN10A: Finance and Insurance > Payment Services | |
TECHNOLOGICAL SETUP (TTS): | TTS41: Ledger-Native Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Framework (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | EEP21UP: Payment Token > Unpegged Payment Token | |
INDUSTRY TYPE (EIN): | EIN05DA04: Software, Data Storage and Processing > Cyber Security, Data Privacy, and Digital Identity | |
TECHNOLOGICAL SETUP (TTS): | TTS41BC: Ledger-Native Token > Blockchain-Native Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | LIT62DL: Entity without Legal Personality > Distributed Ledger Protocol | |
Regulatory Framework (EU) (REU): | REU51ZZ: Crypto Asset in Scope of MiCA > Other In-Scope Crypto Asset |
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Label of token: | Zcash | |
Symbol of token: | ZEC | |
QR code for ITIN: |
|
|
Content of QR code: | https://itin.itsa.global/YVCTVWWF4 |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |