Tether (Ethereum)
Data about Token "Tether (Ethereum)" | ||
LABEL: | Tether (Ethereum) | |
ITIN: |
|
|
Website: | https://tether.to/ |
|
Block Explorer: | Open Block Explorer |
|
LINKS: | ||
Entry type: | Type 500: Detailed data with ITC |
Issuer n/a |
TECHNICAL DATA ACCORDING TO CAIP-2 AND CAIP-19 STANDARD | ||
Chain Namespace: | EIP155 |
|
Chain Reference: | 1 |
|
Asset Namespace: | ERC20 |
|
Asset Reference: | 0xdac17f958d2ee523a2206206994597c13d831ec7 |
|
Token ID/Token Subaddress |
|
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | EEP21P: Payment Token > Pegged Payment Token (Stablecoin) | |
ISSUER INDUSTRY (EIN): | EIN10A: Finance and Insurance > Payment Services | |
TECHNOLOGICAL SETUP (TTS): | TTS42Z: Non-Native Protocol Token > Other Non-Native Protocol Token | |
LEGAL CLAIM (LLC): | LLC32: Relative Rights Token | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | EEP21PP01USD: Fiat-Pegged Payment Token > USD-Pegged Payment Token | |
ISSUER INDUSTRY (EIN): | EIN06PS: Finance and Insurance > Payment Services and Infrastructure | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC32: Relative Rights Token | |
ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
Regulatory Status (EU) (REU): | REU51EM12: E-Money Token > Non-Authorized Significant E-Money Token |
International Token Classification (ITC) Version 1.1 | ||
ECONOMIC PURPOSE (EEP): | EEP21PP01USD: Fiat-Pegged Payment Token > USD-Pegged Payment Token | |
ISSUER INDUSTRY (EIN): | EIN06PS: Finance and Insurance > Payment Services and Infrastructure | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC32: Relative Rights Token | |
ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
Regulatory Status (EU) (REU): | REU51ZZ: Crypto Asset in Scope of MiCA > Other In-Scope Crypto Asset | |
CONSENSUS MECHANISM (TCM): | TCM71PS: Proof based Consensus Mechanisms > Proof of Stake | |
TYPE OF MAXIMUM SUPPLY (EMS): | EMS82DC: Flexible > Discretionary | |
PRIMARY MODE OF ORIGINATION (EMO): | EMO92: Sale | |
TAXES (RTA): | RTA71: Conventional Asset Token |
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Label of token: | Tether (Ethereum) | |
Symbol of token: | USDT | |
QR code for ITIN: |
|
|
Content of QR code: | https://itin.itsa.global/$31R25SHC9%7D |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |