Dai (Ethereum)
Data about Token "Dai (Ethereum)" | ||
LABEL: | Dai (Ethereum) | |
ITIN: |
|
|
Website: | https://makerdao.com/en/ |
|
Block Explorer: | Open Block Explorer |
|
LINKS: | ||
Entry type: | Type 500: Detailed data with ITC |
Issuer n/a |
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
ISSUER INDUSTRY (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | EEP21PP01USD: Fiat-Pegged Payment Token > USD-Pegged Payment Token | |
ISSUER INDUSTRY (EIN): | EIN06PS: Finance and Insurance > Payment Services and Infrastructure | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | LIT62AL: Entity without Legal Personality > Application Layer Protocol | |
Regulatory Status (EU) (REU): | REU51EM12: E-Money Token > Non-Authorized Significant E-Money Token |
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Label of token: | Dai (Ethereum) | |
Symbol of token: | DAI | |
QR code for ITIN: |
|
|
Content of QR code: | https://itin.itsa.global/HT6PV80N4 |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |
Market chart (Coin ID = "", currency = "USD") | ||
2022.04.07 | 43198.773 | |
2022.04.08 | 43515.15 | |
2022.04.09 | 42315.71 | |
2022.04.10 | 42796.4 | |
2022.04.11 | 42274.906 | |
2022.04.12 | 39603.965 | |
2022.04.13 | 40205.68 | |
2022.04.14 | 41205.168 | |
2022.04.15 | 39959.457 | |
2022.04.16 | 40586.598 | |
2022.04.17 | 40450.38 | |
2022.04.18 | 39739.12 | |
2022.04.19 | 40833.54 | |
2022.04.20 | 41498.12 | |
2022.04.21 | 41397.22 | |
2022.04.22 | 40528.543 | |
2022.04.23 | 39756.848 | |
2022.04.24 | 39561.78 | |
2022.04.25 | 39469.05 | |
2022.04.26 | 40488.88 | |
2022.04.27 | 38134.215 | |
2022.04.28 | 39237.95 | |
2022.04.29 | 39741.766 | |
2022.04.30 | 38650.55 | |
2022.05.01 | 37820.613 | |
2022.05.02 | 38537.656 | |
2022.05.03 | 38561.566 | |
2022.05.04 | 37758.496 | |
2022.05.05 | 39699.023 | |
2022.05.06 | 36612.23 | |
2022.05.07 | 36116.395 | |
2022.05.08 | 35573.31 | |
2022.05.09 | 34070.312 | |
2022.05.10 | 30269.588 | |
2022.05.11 | 31026.934 | |
2022.05.12 | 28913.488 | |
2022.05.13 | 29126.115 | |
2022.05.14 | 29310.729 | |
2022.05.15 | 30189.334 | |
2022.05.16 | 31319.309 | |
2022.05.17 | 29923.607 | |
2022.05.18 | 30502.193 | |
2022.05.19 | 28772.201 | |
2022.05.20 | 30382.406 | |
2022.05.21 | 29256.812 | |
2022.05.22 | 29491.508 | |
2022.05.23 | 30351.05 | |
2022.05.24 | 29163.168 | |
2022.05.25 | 29655.025 | |
2022.05.26 | 29584.95 | |
2022.05.27 | 29346.781 | |
2022.05.28 | 28646.652 | |
2022.05.29 | 29088.236 | |
2022.05.30 | 29492.504 | |
2022.05.31 | 31740.941 | |
2022.06.01 | 31865.75 | |
2022.06.02 | 29833.451 | |
2022.06.03 | 30481.014 | |
2022.06.04 | 29714.143 | |
2022.06.05 | 29872.36 | |
2022.06.06 | 29917.764 | |
2022.06.07 | 31372.584 | |
2022.06.08 | 31265.469 | |
2022.06.09 | 30229.236 | |
2022.06.10 | 30101.188 | |
2022.06.11 | 29101.299 | |
2022.06.12 | 28374.145 | |
2022.06.13 | 26767.27 | |
2022.06.14 | 22525.768 | |
2022.06.15 | 22244.85 | |
2022.06.16 | 22529.197 | |
2022.06.17 | 20408.691 | |
2022.06.18 | 20473.053 | |
2022.06.19 | 19047.418 | |
2022.06.20 | 20516.412 | |
2022.06.21 | 20619.59 | |
2022.06.21 | 20565.03 | |
2022.06.21 | 20640.34 | |
2022.06.21 | 20583.115 | |
2022.06.21 | 20540.1 | |
2022.06.21 | 20575.084 | |
2022.06.21 | 20470.521 | |
2022.06.21 | 20474.102 | |
2022.06.21 | 20475.59 | |
2022.06.22 | 20689.662 | |
2022.06.22 | 20640.842 | |
2022.06.22 | 20547.842 | |
2022.06.22 | 20572.672 | |
2022.06.22 | 20561.48 | |
2022.06.23 | 20373.316 | |
2022.06.23 | 20413.615 | |
2022.06.24 | 21037.822 | |
2022.06.25 | 21307.184 | |
2022.06.25 | 21284.266 | |
2022.06.25 | 21325.998 | |
2022.06.25 | 21306.203 | |
2022.06.25 | 21324.64 | |
2022.06.25 | 21339.457 | |
2022.06.25 | 21317.662 | |
2022.06.25 | 21325.785 | |
2022.06.25 | 21339.58 | |
2022.06.25 | 21349.04 | |
2022.06.26 | 21420.717 | |
2022.06.26 | 21420.258 | |
2022.06.26 | 21406.568 | |
2022.06.26 | 21398.275 | |
2022.06.26 | 21399.326 | |
2022.06.26 | 21396.123 | |
2022.06.26 | 21390.32 | |
2022.06.26 | 21384.154 | |
2022.06.26 | 21418.416 | |
2022.06.26 | 21336.924 | |
2022.06.26 | 21341.3 | |
2022.06.26 | 21354.686 | |
2022.06.26 | 21356.51 | |
2022.06.26 | 21359.326 | |
2022.06.26 | 21376.365 | |
2022.06.26 | 21371.7 | |
2022.06.26 | 21370.904 | |
2022.06.26 | 21400.41 | |
2022.06.26 | 21407.486 | |
2022.06.26 | 21403.732 | |
2022.06.26 | 21431.865 | |
2022.06.26 | 21420.768 | |
2022.06.26 | 21443.807 | |
2022.06.26 | 21454.297 | |
2022.06.26 | 21446.918 | |
2022.06.26 | 21461.125 | |
2022.06.26 | 21436.613 | |
2022.06.26 | 21414.717 | |
2022.06.26 | 21423.32 | |
2022.06.26 | 21393.188 | |
2022.06.26 | 21392.994 | |
2022.06.26 | 21432.871 | |
2022.06.26 | 21445.867 | |
2022.06.26 | 21470.934 | |
2022.06.26 | 21460.375 | |
2022.06.26 | 21458.059 | |
2022.06.26 | 21441.5 | |
2022.06.26 | 21455.055 | |
2022.06.26 | 21454.258 | |
2022.06.27 | 21229.86 | |
2022.06.27 | 21229.295 | |
2022.06.27 | 21205.389 | |
2022.06.27 | 21211.328 | |
2022.06.28 | 20807.064 | |
2022.06.28 | 20799.809 | |
2022.06.28 | 20797.623 | |
2022.06.28 | 20801.932 | |
2022.06.28 | 20791.695 | |
2022.06.28 | 20770.889 | |
2022.06.28 | 20783.965 | |
2022.06.28 | 20804.016 | |
2022.06.29 | 20113.344 | |
2022.06.29 | 20104.18 | |
2022.06.29 | 20090.64 | |
2022.06.30 | 19940.086 | |
2022.06.30 | 19930.752 | |
2022.07.01 | 19422.49 | |
2022.07.01 | 19431.697 | |
2022.07.01 | 19437.244 | |
2022.07.02 | 19222.99 | |
2022.07.02 | 19224.516 | |
2022.07.02 | 19237.133 | |
2022.07.02 | 19216.45 | |
2022.07.02 | 19232.348 | |
2022.07.02 | 19227.266 | |
2022.07.02 | 19228.207 | |
2022.07.02 | 19264.715 | |
2022.07.02 | 19255.955 | |
2022.07.02 | 19252.004 | |
2022.07.02 | 19223.428 | |
2022.07.02 | 19225.709 | |
2022.07.02 | 19241.742 | |
2022.07.02 | 19206.984 | |
2022.07.02 | 19165.42 | |
2022.07.02 | 19177.234 | |
2022.07.02 | 19173.518 | |
2022.07.02 | 19171.828 | |
2022.07.02 | 19194.932 | |
2022.07.02 | 19196.635 | |
2022.07.02 | 19186.305 | |
2022.07.02 | 19180.75 | |
2022.07.02 | 19182.662 | |
2022.07.02 | 19146.213 | |
2022.07.02 | 19145.791 | |
2022.07.02 | 19144.445 | |
2022.07.03 | 19078.412 | |
2022.07.03 | 19058.842 | |
2022.07.03 | 19023.549 | |
2022.07.03 | 19017.428 | |
2022.07.04 | 19169.953 | |
2022.07.04 | 19168.307 | |
2022.07.04 | 19177.873 | |
2022.07.04 | 19177.932 | |
2022.07.04 | 19218.104 | |
2022.07.04 | 19244.55 | |
2022.07.05 | 19836.547 | |
From CoinGecko |