16200 Fullerton Ave
| Issuer n/a |
| TECHNICAL DATA ACCORDING TO CAIP-2 AND CAIP-19 STANDARD | ||
| Chain Namespace: | EIP155 |
|
| Chain Reference: | 1 |
|
| Asset Namespace: |
|
|
| Asset Reference: |
|
|
| Token ID/Token Subaddress |
|
|
| International Token Classification (ITC) Version 0.90 | ||
| ECONOMIC PURPOSE (EEP): | n/a | |
| ISSUER INDUSTRY (EIN): | n/a | |
| TECHNOLOGICAL SETUP (TTS): | n/a | |
| LEGAL CLAIM (LLC): | n/a | |
| ISSUER TYPE (LIT): | n/a | |
| Regulatory Status (EU) (REU): | n/a | |
| International Token Classification (ITC) Version 1.0 | ||
| ECONOMIC PURPOSE (EEP): | EEP23EQ: Investment Token > Equity Token | |
| ISSUER INDUSTRY (EIN): | EIN03: Real Estate, Rental and Leasing | |
| TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
| LEGAL CLAIM (LLC): | LLC32: Relative Rights Token | |
| ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
| Regulatory Status (EU) (REU): | REU52: Crypto Asset out of Scope of MiCA | |
| International Token Classification (ITC) Version 1.1 | ||
| ECONOMIC PURPOSE (EEP): | n/a | |
| ISSUER INDUSTRY (EIN): | n/a | |
| TECHNOLOGICAL SETUP (TTS): | n/a | |
| LEGAL CLAIM (LLC): | n/a | |
| ISSUER TYPE (LIT): | n/a | |
| Regulatory Status (EU) (REU): | n/a | |
| CONSENSUS MECHANISM (TCM): | n/a | |
| TYPE OF MAXIMUM SUPPLY (EMS): | n/a | |
| PRIMARY MODE OF ORIGINATION (EMO): | n/a | |
| TAXES (RTA): | n/a | |
| COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
| Label of token: | 16200 Fullerton Ave | |
| Symbol of token: | FUL | |
| QR code for ITIN: |
|
|
| Content of QR code: | https://itin.itsa.global/NJJGS09S6 |
|
| Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
| QR code provided by: | goQR.me, http://goqr.me/ | |